Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Phang Nga Current Weather Forecast (Takua Pa) 03/04/2009 at 07:00 PM
24.6 °C
Dew point | 24.0°C |
Relative Humidity | 97 % |
Wind | calm |
Cloud | Overcast Sky |
Visibility | 10 km |
Pressure | 1007.6 hPa |
Amout of Rainfall (3hr) | 3.1 mm |
Tomorrow Sunrise | 06:24 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 34.8°C |
Morning Min Temperature | 23.3°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 17.2 mm |
By : Thai Meteorological Department