Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Phang Nga Current Weather Forecast (Takua Pa) 03/04/2009 at 10:00 AM
30.5 °C
Dew point | 24.7°C |
Relative Humidity | 71 % |
Wind | 270/5.6 km/hr |
Cloud | Cloudy Sky |
Visibility | 10 km |
Pressure | 1009.2 hPa |
Amout of Rainfall (3hr) | 0.0 mm |
Tomorrow Sunrise | 06:24 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 34.8°C |
Morning Min Temperature | 23.3°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment