Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Phang Nga Current Weather Forecast (Takua Pa) 30/03/2009 at 07:00 PM
28.3 °C
Dew point | 25.8°C |
Relative Humidity | 86 % |
Wind | calm |
Cloud | Cloudy Sky |
Visibility | 10 km |
Pressure | 1006.6 hPa |
Amout of Rainfall (3hr) | 0.2 mm |
Tomorrow Sunrise | 06:26 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 32.3°C |
Morning Min Temperature | 24.0°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 0.2 mm |
By : Thai Meteorological Department