Widely scattered thundershowers mostly in Krabi, Trang and Satun.
Minimum temperature 24-26 °C. Maximum temperature 34-35 °C.
Variable winds 15-30 km/hr.
Wave height about 1 meter.
Phang Nga Current Weather Forecast (Takua Pa) 02/04/2009 at 07:00 PM
27.5 °C
Dew point | 26.1°C |
Relative Humidity | 92 % |
Wind | calm |
Cloud | Cloudy Sky |
Visibility | 10 km |
Pressure | 1007.1 hPa |
Amout of Rainfall (3hr) | 0.0 mm |
Tomorrow Sunrise | 06:24 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 35.2°C |
Morning Min Temperature | 23.8°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 1.0 mm |
By : Thai Meteorological Department