Widely scattered thundershowers mostly in Krabi, Trang and Satun. Minimum temperature 23-24 °C. Maximum temperature 32-33 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and about 2 meters in thundershower areas.
Phang Nga Current Weather Forecast (Takua Pa) 27/03/2009 at 07:00 PM
29.4 °C
Dew point | 24.7°C |
Relative Humidity | 76 % |
Wind | calm |
Cloud | Cloudy Sky |
Visibility | 10 km |
Pressure | 1008.7 hPa |
Amout of Rainfall (3hr) | 0.0 mm |
Tomorrow Sunrise | 06:27 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 31.8°C |
Morning Min Temperature | 23.8°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department