Scattered thundershowers mostly in Phangnga, Phuket, Krabi and Trang. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Phang Nga Current Weather Forecast (Takua Pa) 31/03/2009 at 04:00 PM
31.3 °C
Dew point | 24.0°C |
Relative Humidity | 65 % |
Wind | calm |
Cloud | Very Cloudy Sky |
Visibility | 10 km |
Pressure | 1005.8 hPa |
Amout of Rainfall (3hr) | 0.0 mm |
Tomorrow Sunrise | 06:25 |
Today Sunset | 18:37 |
Yesterday Max Temperature | 32.8°C |
Morning Min Temperature | 24.1°C |
Average Max Temperature | -°C |
Average Min Temperature | -°C |
Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department